FLIR DM92 RMS Industrial Multimeter
FLIR’s latest choice of new world-class digital multimeters offer advanced variable frequency drive filtering to help you accurately analyze non-traditional sine waves and noisy signals.
FLIR DM92 Digital Multimeter Features
VFD Mode
Accurately analyze non-sinusoidal waveforms and noisy signals in VFD motors and drive controllers.
LoZ Mode
Use the Low Impedance Input filter to eliminate ghost voltage readings in long-run applications.
Bright Dual-LED Worklights
Make your work safer and easier by illuminating dimly lit inspection areas.
Rugged, Shock-Resistant
Double-molded rubber case design enhances reliability on the job site and durability for the long haul.
Convenience Features
- No need to select AC or DC Mode for quick tests 
- Backlight features user-configurable timeout 
- Large, sharp display is easy to see 
- Tool-less battery changing 
- Built-in tilt stand 
FLIR DM92 RMS Industrial Multimeter Specifications
| Technical Summary | Max Range | Basic Accuracy | 
| DC Voltage | 1000.0V | ±0.5% | 
| AC Voltage | 1000.0 V | ±0.5% | 
| VFD AC Voltage | 1000.0V | ±0.5% | 
| DC Current | 10.000A | ±0.2% | 
| AC Current | 10.000A | ±1.0% | 
| Resistance | 40.00MΩ | ±0.2% | 
| Continuity Threshold | 30Ω | ±0.2% | 
| Frequency | 100.00kHz | ±5 Digits | 
| Capacitance | 40.00mF | ±0.9% | 
| Temperature | -328 to 2192°F, -200 to 1200°C | ±1.0% | 
| Diode Test | 2V | ±1.5% | 
| General Information | ||
|---|---|---|
| Display Counts | 40,000 | |
| IP Rating, Drop Test | IP 54, 2m (6.6’) | |
| Category Rating | CAT III-1000V, CAT IV-600V | |
| Battery Type | 6 x AAA | |
| Memory | 99 internal storage locations | |
| Warranty | Limited Lifetime* | |
* When registered within 60 days of purchase.
 
                             
                                 
                                             
                                            